Tunisia
Patent
| Service | Official fee | Our fee | Total |
|---|---|---|---|
| Filing a Patent | |||
| Filing a patent application including the 1st annuity, publication and grant | 80 | 450 | 530 |
| Fees | |||
| Fees on additional claims (per claim over the first 10) | 20 | 50 | 70 |
| Modification of a claim | 20 | 50 | 70 |
| Claiming convention priority | 20 | 50 | 70 |
| Search a Patent | |||
| Search for a patent under the title of the invention | 0 | 110 | 110 |
| Search for a patent under the name of the patentee | 0 | 110 | 110 |
| Annuity Patent | |||
| Payment of the annuity of the 2nd to 5th annuity (per year) | 20 | 130 | 150 |
| Payment of the annuity for the 6th to10 th annuity (per year) | 60 | 200 | 260 |
| Payment of the annuity for the 10th to15 th annuity (per year) | 110 | 220 | 330 |
| Payment of the annuity for the 16th to 20 th annuity (per year) | 200 | 250 | 450 |
| Recording Patent | |||
| Recording an assignment against a registered patent | 90 | 265 | 355 |
| Recording a merger against a registered patent | 90 | 265 | 355 |
| Recording a license agreement against a registered patent | 90 | 265 | 355 |
| Recording a change of owner's name against a patent registration | 20 | 130 | 150 |
| Recording a change of owner's address against a patent registration | 20 | 130 | 150 |
| Others services patent | |||
| Correction of material errors of a patent (per page) | 15 | 75 | 90 |
| Obtaining a copy of the patent or patent application file | 10 | 105 | 115 |
| Appeal of reinstatement | 50 | 105 | 155 |
| Resumption of substantive examination of the application | 50 | 105 | 155 |
| Withdrawal of a patent application | 20 | 105 | 125 |
| Renunciation of a patent | 20 | 105 | 125 |
| Validation of Patent | |||
| Filing patent validation | 20 | 240 | 260 |
Patent elsewhere