Lebanon
Patent
| Service | Official fee | Our fee | Total |
|---|---|---|---|
| Patent Charges | |||
| Application for a Patent | 400 | 650 | 1,050 |
| Publication (per every six words) | 3.50 / 6 words | 200 | 200 |
| Registration Fee | 0 | 400 | 400 |
| Claiming Priority | 0 | 200 | 200 |
| Translation from English into Arabic (per page / 200 words) | 15 | 10 | 25 |
| Annuities (per year) | |||
| 1st annuit | 50 | 250 | 300 |
| 2nd annuity | 80 | 250 | 330 |
| 3rd annuity | 110 | 250 | 360 |
| 4th annuity | 150 | 250 | 400 |
| 5th annuity | 200 | 250 | 450 |
| 6th annuity | 250 | 250 | 500 |
| 7th annuity | 300 | 250 | 550 |
| 8th annuity | 350 | 250 | 600 |
| 9th annuity | 400 | 250 | 650 |
| 10th annuity | 450 | 250 | 700 |
| 11th annuity | 500 | 250 | 750 |
| 12th annuity | 550 | 250 | 800 |
| 13th annuity | 600 | 250 | 850 |
| 14th annuity | 650 | 250 | 900 |
| 15th annuity | 700 | 250 | 950 |
| 16th annuity | 750 | 250 | 1,000 |
| 17th annuity | 800 | 250 | 1,050 |
| 18th annuity | 850 | 250 | 1,100 |
| 19th annuity | 900 | 250 | 1,150 |
| 20th annuity | 950 | 250 | 1,200 |
Patent elsewhere