Tunisia
Industrial Design
| Service | Official fee | Our fee | Total |
|---|---|---|---|
| Filing Designs /Models | |||
| Filing of Industrial design, irrespective of their number and the duration of their | 35 | 120 | 155 |
| Protection by design appearing in the same declaration from the first to the twentieth | |||
| for a period of protection or extension of the period of protection of 5 years | 25 | 105 | 130 |
| for a period of protection or extension of the period of protection of 10 years | 30 | 105 | 135 |
| for a period of protection or extension of the period of protection of 15 years | 35 | 105 | 140 |
| Protection by design appearing in the same declaration from the twenty-first to the fiftieth: | |||
| for a period of protection or extension of the period of protection of 5 years | 20 | 105 | 125 |
| for a period of protection or extension of the period of protection of 10 year s | 25 | 105 | 130 |
| for a period of protection or extension of the period of protection of 15 yea rs | 30 | 105 | 135 |
| Search Designs /Models | |||
| Search for a design by owner name | 20 | 145 | 165 |
| Recording Designs /Models | |||
| Recording an assignment against a design registration | 35 | 300 | 335 |
| Recording a merger against a design registration | 35 | 300 | 335 |
| Recording a license against a design registration | 35 | 320 | 355 |
| Recording a change of owner's name against a design registration | 10 | 130 | 140 |
| Recording a change of owner's address against a design registration | 10 | 130 | 140 |
| Others services Designs /Models | |||
| Obtaining a copy of record in the designs register | 10 | 75 | 85 |
| Cancellation of a design | 20 | 125 | 145 |
| Retrieve of a right in a design | 20 | 105 | 125 |
| Adjournment of the publication of reproductions of the industrial design .... | 15 | 105 | 120 |
Industrial Design elsewhere