Qatar
Patent
| Service | Official fee | Our fee | Total |
|---|---|---|---|
| Filing a Patent Application for an Individual | |||
| Filing a convention/ non-convention/ national phase of a PCT application and Substantive examination fees | 688 | 750 | 1,438 |
| Claiming priority for non-pct application | 0 | 100 | 100 |
| Publication and Grant fees | 220 | 450 | 670 |
| Receiving and forwarding the Letters Patent | 0 | 250 | 250 |
| Office Action | |||
| Filing a Response to Examination Report (no drafting included) | 0 | 200 | 200 |
| Annuities | |||
| 2nd annuity | 55 | 250 | 305 |
| 3rd annuity | 69 | 250 | 319 |
| 4th annuity | 83 | 250 | 333 |
| 5th annuity | 95 | 250 | 345 |
| 6th annuity | 110 | 250 | 360 |
| 7th annuity | 123 | 250 | 373 |
| 8th annuity | 136 | 250 | 386 |
| 9th annuity | 150 | 250 | 400 |
| 10th annuity | 164 | 250 | 414 |
| 11th annuity | 178 | 250 | 428 |
| 12th annuity | 192 | 250 | 442 |
| 13th annuity | 206 | 250 | 456 |
| 14th annuity | 219 | 250 | 469 |
| 15th annuity | 233 | 250 | 483 |
| 16th annuity | 247 | 250 | 497 |
| 17th annuity | 260 | 250 | 510 |
| 18th annuity | 274 | 250 | 524 |
| 19th annuity | 274 | 250 | 524 |
| 20th annuity | 274 | 250 | 524 |
| Translation | |||
| Translation of documents / specifications, claims, abstract and drawings from English to Arabic (200 words per page) | 15 | 10 | 25 |
| Miscellaneous | |||
| Late filing of documents, if any (per document) | 0 | 100 | 100 |
| Local legalization of any document up to the Ministry of Foreign Affairs in Qatar, if required | 41 | 200 | 241 |
| Filing a Patent Application for a Company | |||
| Filing a convention/ non-convention/ national phase of a PCT application and Substantive examination fees | 1,375 | 800 | 2,175 |
| Claiming priority for non-pct application | 0 | 120 | 120 |
| Publication and Grant fees | 440 | 550 | 990 |
| Receiving and forwarding the Letters Patent | 0 | 300 | 300 |
| Office Action | |||
| Filing a Response to Examination Report (no drafting included) | 0 | 200 | 200 |
| Annuities | |||
| 2nd annuity | 110 | 250 | 360 |
| 3rd annuity | 138 | 250 | 388 |
| 4th annuity | 166 | 250 | 416 |
| 5th annuity | 190 | 250 | 440 |
| 6th annuity | 220 | 250 | 470 |
| 7th annuity | 246 | 250 | 496 |
| 8th annuity | 272 | 250 | 522 |
| 9th annuity | 300 | 250 | 550 |
| 10th annuity | 328 | 250 | 578 |
| 11th annuity | 356 | 250 | 606 |
| 12th annuity | 384 | 250 | 634 |
| 13th annuity | 412 | 250 | 662 |
| 14th annuity | 438 | 250 | 688 |
| 15th annuity | 466 | 250 | 716 |
| 16th annuity | 494 | 250 | 744 |
| 17th annuity | 520 | 250 | 770 |
| 18th annuity | 548 | 250 | 798 |
| 19th annuity | 548 | 250 | 798 |
| 20th annuity | 548 | 250 | 798 |
| Translation | |||
| Translation of documents / specifications, claims, abstract and drawings from English to Arabic (200 words per page) | 15 | 10 | 25 |
| Miscellaneous | |||
| Late filing of documents, if any (per document) | 0 | 125 | 125 |
| Local legalization of any document up to the Ministry of Foreign Affairs in Qatar, if required | 41 | 200 | 241 |
Also in Qatar
Patent elsewhere