Syria
Patent
| Service | Official fee | Our fee | Total |
|---|---|---|---|
| Filing & Examination of Patent application (including the first annuity) | |||
| For an Individual | 10 | 550 | 560 |
| For a Company | 85 | 550 | 635 |
| Each claim over 10 Claims | |||
| For an Individual | 5 | 10 | 15 |
| For a Company | 10 | 10 | 20 |
| Each (5) pages over 30 pages | |||
| For an Individual | 5 | 10 | 15 |
| For a Company | 5 | 10 | 15 |
| First Publication Fees | |||
| For an Individual | 2 | 200 | 202 |
| For a Company | 5 | 200 | 205 |
| Second Publication & Registration Fees | |||
| For an Individual | 10 | 300 | 310 |
| For a Company | 15 | 300 | 315 |
| Obtaining Certified Copy of Patent from registrar | |||
| For an Individual | 60 | 100 | 160 |
| For a Company | 60 | 100 | 160 |
| Claiming each Priority | |||
| For an Individual | 75 | 75 | 150 |
| For a Company | 75 | 75 | 150 |
| Late filing fee of documents within (3) months / per month | |||
| For an Individual | 2 | 0 | 2 |
| For a Company | 2 | 0 | 2 |
| General | |||
| POA Translation, Super Legalization and Security Approval | 0 | 125 | 125 |
| Translation from English into Arabic (per page / 200 words) | 15 | 10 | 25 |
| Annuity Payments – For an Individual | |||
| From 2nd up to 8th | 2 | 200 | 202 |
| From 9th up to 14th | 4 | 200 | 204 |
| From 15th up to 17th | 5 | 200 | 205 |
| From 18th up to 20th | 6 | 200 | 206 |
| Annuity Payments – For a Company | |||
| 2nd annuity | 7 | 200 | 207 |
| 3rd annuity | 8 | 200 | 208 |
| 4th annuity | 9 | 200 | 209 |
| 5th annuity | 9 | 200 | 209 |
| 6th annuity | 10 | 200 | 210 |
| 7th annuity | 11 | 200 | 211 |
| 8th annuity | 13 | 200 | 213 |
| 9th annuity | 14 | 200 | 214 |
| 10th annuity | 17 | 200 | 217 |
| 11th annuity | 18 | 200 | 218 |
| 12th annuity | 20 | 200 | 220 |
| 13th annuity | 28 | 200 | 228 |
| 14th annuity | 35 | 200 | 235 |
| 15th annuity | 42 | 200 | 242 |
| 16th annuity | 47 | 200 | 247 |
| 17th annuity | 48 | 200 | 248 |
| 18th annuity | 50 | 200 | 250 |
| 19th annuity | 53 | 200 | 253 |
| 20th annuity | 55 | 200 | 255 |
Also in Syria
Patent elsewhere