Oman
Patent
| Service | Official fee | Our fee | Total |
|---|---|---|---|
| Filing a Patent Application for an Individual | |||
| Filing a convention/ non-convention/ National Phase of a PCT application | 572 | 550 | 1,122 |
| Claiming priority for non-pct application | — | 100 | 100 |
| Substantive examination fee | 790 | 300 | 1,090 |
| Publication fee before the Grant | 263 | 200 | 463 |
| Grant fee | 1,302 | 300 | 1,602 |
| Re-publication for Grant | 263 | 200 | 463 |
| Receiving and forwarding the letters patent / examination report | — | 250 | 250 |
| Reformatting specification as per Omani patent framework | — | 250 | 250 |
| Office Action | |||
| Filing a response to an office action (drafting not included) | 263 | 300 | 563 |
| Annuities | |||
| 2 nd annuity | 263 | 250 | 513 |
| 3 rd annuity | 393 | 250 | 643 |
| 4 th annuity | 521 | 250 | 771 |
| 5 th annuity | 650 | 250 | 900 |
| 6 th annuity | 780 | 250 | 1,030 |
| 7 th annuity | 911 | 250 | 1,161 |
| 8 th annuity | 1,042 | 250 | 1,292 |
| 9 th annuity | 1,172 | 250 | 1,422 |
| 10 th annuity | 1,302 | 250 | 1,552 |
| 11 th annuity | 1,432 | 250 | 1,682 |
| 12 th annuity | 1,563 | 250 | 1,813 |
| 13 th annuity | 1,693 | 250 | 1,943 |
| 14 th annuity | 1,823 | 250 | 2,073 |
| 15 th annuity | 1,953 | 250 | 2,203 |
| 16 th annuity | 2,083 | 250 | 2,333 |
| 17 th annuity | 2,214 | 250 | 2,464 |
| 18 th annuity | 2,344 | 250 | 2,594 |
| 19 th annuity | 2,474 | 250 | 2,724 |
| 20 th annuity | 2,604 | 250 | 2,854 |
| Translation | |||
| Translation of documents / Specifications, Claims, Abstract and Drawings from English to Arabic (200 words per page) | — | 50 | 50 |
| Miscellaneous | |||
| Late filing of required documents (per document) | — | 125 | 125 |
| Filing a Patent Application for a Company | |||
| Filing a convention/ non-convention/ National Phase of a PCT application | 832 | 550 | 1,382 |
| Claiming priority for non-pct application | — | 100 | 100 |
| Substantive examination fee | 790 | 300 | 1,090 |
| Publication fee before the grant | 263 | 200 | 463 |
| Grant fee | 2,604 | 300 | 2,904 |
| Re-publication for grant | 263 | 200 | 463 |
| Receiving and forwarding the letters patent / examination report | — | 250 | 250 |
| Reformatting specification as per Omani patent framework | — | 250 | 250 |
| Office Action | |||
| Filing a response to an office action (drafting not included) | 263 | 300 | 563 |
| Annuities | |||
| 2 nd annuity | 521 | 250 | 771 |
| 3 rd annuity | 781 | 250 | 1,031 |
| 4 th annuity | 1,042 | 250 | 1,292 |
| 5 th annuity | 1,302 | 250 | 1,552 |
| 6 th annuity | 1,562 | 250 | 1,812 |
| 7 th annuity | 1,823 | 250 | 2,073 |
| 8 th annuity | 2,083 | 250 | 2,333 |
| 9 th annuity | 2,344 | 250 | 2,594 |
| 10 th annuity | 2,604 | 250 | 2,854 |
| 11 th annuity | 2,865 | 250 | 3,115 |
| 12 th annuity | 3,125 | 250 | 3,375 |
| 13 th annuity | 3,385 | 250 | 3,635 |
| 14 th annuity | 3,646 | 250 | 3,896 |
| 15 th annuity | 3,906 | 250 | 4,156 |
| 16 th annuity | 4,167 | 250 | 4,417 |
| 17 th annuity | 4,427 | 250 | 4,677 |
| 18 th annuity | 4,688 | 250 | 4,938 |
| 19 th annuity | 4,948 | 250 | 5,198 |
| 20 th annuity | 5,208 | 250 | 5,458 |
| Translation | |||
| Translation of documents / Specifications, Claims, Abstract and Drawings from English to Arabic (200 words per page) | — | 50 | 50 |
| Miscellaneous | |||
| Late filing of required documents (per document) | — | 125 | 125 |
Patent elsewhere