Bahrain
Patent
| Service | Official fee | Our fee | Total |
|---|---|---|---|
| Filing a Patent Application for an Individual | |||
| Filing a Convention/ Non-Convention/ National Phase of a PCT application | 106 | 540 | 646 |
| Claiming Priority for non-pct application | 0 | 100 | 100 |
| Substantive Examination (through Bahrain National Office) Fee | 663 | 410 | 1,073 |
| Substantive Examination (through other foreign offices) Fee Actual Cost | 0 | 400 | 400 |
| Patent Grant & Publication fee | 133 | 300 | 433 |
| Receiving and forwarding the Letters Patent | 0 | 250 | 250 |
| Office Action | |||
| Filing a response to an Office Action | 265 | 335 | 600 |
| Annuities | |||
| 2 nd annuity | 265 | 250 | 515 |
| 3 rd annuity | 292 | 250 | 542 |
| 4 th annuity | 345 | 250 | 595 |
| 5 th annuity | 398 | 250 | 648 |
| 6 th annuity | 477 | 250 | 727 |
| 7 th annuity | 636 | 250 | 886 |
| 8 th annuity | 689 | 250 | 939 |
| 9 th annuity | 742 | 250 | 992 |
| 10 th annuity | 795 | 250 | 1,045 |
| 11 th annuity | 928 | 250 | 1,178 |
| 12 th annuity | 954 | 250 | 1,204 |
| 13 th annuity | 1,007 | 250 | 1,257 |
| 14 th annuity | 1,060 | 250 | 1,310 |
| 15 th annuity | 1,193 | 250 | 1,443 |
| 16 th annuity | 1,325 | 250 | 1,575 |
| 17 th annuity | 1,458 | 250 | 1,708 |
| 18 th annuity | 1,564 | 250 | 1,814 |
| 19 th annuity | 1,670 | 250 | 1,920 |
| 20 th annuity | 1,776 | 250 | 2,026 |
| Translation | |||
| Translation of documents / Specifications, Claims, Abstract and Drawings from English to Arabic (200 words per page) | 15 | 10 | 25 |
| Miscellaneous | |||
| Late filing of required documents (per document) | 0 | 100 | 100 |
| Filing a Patent Application for a Company | |||
| Filing a Convention/ Non-Convention/ National Phase of a PCT application | 1,431 | 550 | 1,981 |
| Claiming Priority for non-pct application | — | 100 | 100 |
| Substantive Examination (through Bahrain National Office) Fee | 1,484 | 425 | 1,909 |
| Substantive Examination (through other foreign offices) Fee Actual Cost | 0 | 425 | 425 |
| Patent Grant & Publication fee | 848 | 300 | 1,148 |
| Receiving and forwarding the Letters Patent | 0 | 250 | 250 |
| Office Action | |||
| Filing a response to an Office Action | 530 | 420 | 950 |
| Annuities | |||
| 2nd annuity | 530 | 250 | 780 |
| 3rd annuity | 583 | 250 | 833 |
| 4th annuity | 689 | 250 | 939 |
| 5th annuity | 795 | 250 | 1,045 |
| 6th annuity | 954 | 250 | 1,204 |
| 7th annuity | 1,272 | 250 | 1,522 |
| 8th annuity | 1,378 | 250 | 1,628 |
| 9th annuity | 1,484 | 250 | 1,734 |
| 10th annuity | 1,590 | 250 | 1,840 |
| 11th annuity | 1,853 | 250 | 2,103 |
| 12th annuity | 1,908 | 250 | 2,158 |
| 13th annuity | 2,014 | 250 | 2,264 |
| 14th annuity | 2,120 | 250 | 2,370 |
| 15th annuity | 2,385 | 250 | 2,635 |
| 16th annuity | 2,650 | 250 | 2,900 |
| 17th annuity | 2,915 | 250 | 3,165 |
| 18th annuity | 3,127 | 250 | 3,377 |
| 19th annuity | 3,339 | 250 | 3,589 |
| 20th annuity | 3,551 | 250 | 3,801 |
| Translation | |||
| Translation of documents / Specifications, Claims, Abstract and Drawings from English to Arabic (200 words per page) | 15 | 10 | 25 |
| Miscellaneous | |||
| Late filing of required documents (per document) | 0 | 100 | 100 |
Patent elsewhere