Bahrain
Industrial Design
| Service | Official fee | Our fee | Total |
|---|---|---|---|
| Filing an Industrial Design Application for an Individual | |||
| Filing an industrial design application | 106 | 244 | 350 |
| Claiming convention priority, if any | 0 | 100 | 100 |
| Publication in the Official Gazette | 53 | 147 | 200 |
| Registration | 93 | 207 | 300 |
| Receiving and forwarding Registration Certificate | 0 | 125 | 125 |
| Office Action | |||
| Receiving and reporting examination report | 0 | 200 | 200 |
| Filing a response to examination report | 0 | 250 | 250 |
| Annuities | |||
| 2nd annuity | 106 | 250 | 356 |
| 3rd annuity | 112 | 250 | 362 |
| 4th annuity | 117 | 250 | 367 |
| 5th annuity | 122 | 250 | 372 |
| 6th annuity | 128 | 250 | 378 |
| 7th annuity | 133 | 250 | 383 |
| 8th annuity | 138 | 250 | 388 |
| 9th annuity | 144 | 250 | 394 |
| 10th annuity | 149 | 250 | 399 |
| 11th annuity | 154 | 250 | 404 |
| 12th annuity | 159 | 250 | 409 |
| 13th annuity | 165 | 250 | 415 |
| 14th annuity | 170 | 250 | 420 |
| 15th annuity | 175 | 250 | 425 |
| Late Payment of Annuity | 53 | — | 53 |
| Renewal after 10 years for next 5 years | 106 | 444 | 550 |
| Translation | |||
| Translation of supporting documents from English to Arabic (200 words per page) | 15 | 10 | 25 |
| Miscellaneous | |||
| Late filing of any outstanding documents (per document) | 0 | 100 | 100 |
| Filing an Industrial Design Application for a Company | |||
| Filing an industrial design application | 106 | 244 | 350 |
| Claiming convention priority, if any | 0 | 100 | 100 |
| Publication in the Official Gazette | 53 | 147 | 200 |
| Registration | 93 | 207 | 300 |
| Receiving and forwarding Registration Certificate | 0 | 125 | 125 |
| Office Action | |||
| Receiving and reporting examination report | 0 | 200 | 200 |
| Filing a response to examination report | 0 | 250 | 250 |
| Annuities | |||
| 2nd annuity | 106 | 250 | 356 |
| 3rd annuity | 112 | 250 | 362 |
| 4th annuity | 117 | 250 | 367 |
| 5th annuity | 122 | 250 | 372 |
| 6th annuity | 128 | 250 | 378 |
| 7th annuity | 133 | 250 | 383 |
| 8th annuity | 138 | 250 | 388 |
| 9th annuity | 144 | 250 | 394 |
| 10th annuity | 149 | 250 | 399 |
| 11th annuity | 154 | 250 | 404 |
| 12th annuity | 159 | 250 | 409 |
| 13th annuity | 165 | 250 | 415 |
| 14th annuity | 170 | 250 | 420 |
| 15th annuity | 175 | 250 | 425 |
| Late Payment of Annuity | 53 | — | 53 |
| Renewal after 10 years | 106 | 444 | 550 |
| Translation | |||
| Translation of supporting documents from English to Arabic (200 words per page) | 15 | 10 | 25 |
| Miscellaneous | |||
| Late filing of any outstanding documents (per document) | 0 | 100 | 100 |
Industrial Design elsewhere