Egypt
Industrial Design
| Service | Official fee | Our fee | Total |
|---|---|---|---|
| Industrial Designs | |||
| Filing a design application | 1 | 299 | 300 |
| Claiming priority | 0 | 120 | 120 |
| Publication fees | 1 | 149 | 150 |
| Registration fees | 2 | 148 | 150 |
| Late filing of any document | 1 | 69 | 70 |
| Search for a design | 2 | 248 | 250 |
| Amendment of a design | 1 | 249 | 250 |
| Change of name or address | 1 | 249 | 250 |
| Change of agent | 1 | 0 | 1 |
| Translation of any document (per 200 words) | 15 | 10 | 25 |
| Preparing and filing an appeal | 2 | 848 | 850 |
| Preparing and filing an opposition | 2 | 1,248 | 1,250 |
| Obtaining a certified copy of any document | 1 | 149 | 150 |
| Assignment and Licensing | |||
| Application filed within 3 months from transfer/license | 2 | 348 | 350 |
| Application filed within 6 months from transfer/license | 2 | 348 | 350 |
| Application filed after 6 months from transfer/license | 3 | 347 | 350 |
| Renewals | |||
| Application filed during last year of validity | 2 | 348 | 350 |
| Application filed within 3 months after expiry date | 2 | 428 | 430 |
Industrial Design elsewhere