Egypt
Trademark
| Service | Official fee | Our fee | Total |
|---|---|---|---|
| Trademark Search | |||
| Official trademark search for one trademark under one class | 38 | 242 | 280 |
| Unofficial trademark search for one trademark under one class | 0 | 200 | 200 |
| Data verification through the TMO | 0 | 115 | 115 |
| Trademark Filing | |||
| Filing trademark application for a single class | 12 | 265 | 277 |
| Publication fees | 19 | 200 | 219 |
| Registration fees | 17 | 213 | 230 |
| Each additional class | 13 | 250 | 263 |
| Claiming priority | 0 | 50 | 50 |
| Translation of list of goods/services per 100 words | 15 | 10 | 25 |
| Translation of documents per page (200 words) | 15 | 10 | 25 |
| Courier charges | 0 | 115 | 115 |
| Responding to Office Action | |||
| Association per trademark | 1 | 114 | 115 |
| Disclaiming a letter/word | 1 | 114 | 115 |
| Filing a petition against an office action | 17 | 743 | 760 |
| Filing a petition against WIPO’s provisional refusal | 17 | 943 | 960 |
| Attending hearing sessions before the Petition’s Committee | 0 | 420 | 420 |
| Translation of documents per page (200 words) | 15 | 10 | 25 |
| Trademark Oppositions | |||
| Drafting and filing an opposition | 22 | 888 | 910 |
| Drafting and filing a counterstatement | 0 | 890 | 890 |
| Attending an opposition before the Opposition’s Committee | 12 | 488 | 500 |
| Translation of documents per page (200 words) | 15 | 10 | 25 |
| Change of Name and Address | |||
| Change of name/address for a pending application | 14 | 291 | 305 |
| Change of name/address for a registered application | 19 | 291 | 310 |
| Translation of documents per page (200 words) | 15 | 10 | 25 |
| Courier charges | 0 | 115 | 115 |
| Assignment/Merger/License | |||
| Assignment/Merger/License of a trademark within 3 months from the date of execution | 18 | 492 | 510 |
| Assignment/Merger/License of a trademark between 3-6 months from the date of execution | 20 | 490 | 510 |
| Assignment/Merger/License of a trademark after 6 months from the date of execution | 21 | 509 | 530 |
| Cancellation of a trademark license | 19 | 261 | 280 |
| Drafting a bilingual deed of assignment | 0 | 425 | 425 |
| Translation of documents per page (200 words) | 15 | 10 | 25 |
| Courier charges | 0 | 115 | 115 |
| Renewal | |||
| Renewal of a trademark under one class | 17 | 293 | 310 |
| Each additional class | 4 | 226 | 230 |
| Late renewal of a trademark within 6 months after the expiry date | 14 | 336 | 350 |
| Revival of a trademark within 3 years after the grace period of 6 months | 53 | 547 | 600 |
| Courier charges | 0 | 115 | 115 |
| Miscellaneous | |||
| Amending of a registered trademark | 19 | 241 | 260 |
| Obtaining a certificate of amendments | 15 | 235 | 250 |
| Change of agent | 0 | 0 | 0 |
| Obtaining a certified copy of the registration/renewal certificate | 15 | 240 | 255 |
| Obtaining a priority document within 6 months from the filing date | 20 | 255 | 275 |
| Attending a meeting with the register | 0 | 310 | 310 |
| Withdrawal of a trademark | 13 | 207 | 220 |
| Late filing of documents | 0 | 100 | 100 |
| Court Action | |||
| Filing a case before the Administrative Court (1st instance) | 0 | 4,650 | 4,650 |
| Filing a case before the Administrative Court (2nd instance) | 0 | 3,650 | 3,650 |
| Cancellation action before the court | 0 | 6,150 | 6,150 |
Trademark elsewhere