Jordan
Trademark
| Service | Official fee | Our fee | Total |
|---|---|---|---|
| APPLICATION | |||
| PREPARING AND FILING APPLICATION | 145 | 125 | 270 |
| Publication Fees | 73 | 50 | 123 |
| Registration Fees | 432 | 75 | 507 |
| Claiming priority | 0 | 0 | 0 |
| Renewal | |||
| PREPARING AND FILING APPLICATION | 500 | 150 | 650 |
| Publication of Renewal | 40 | 0 | 40 |
| Change of Address / Name / Legal Form | |||
| Filing Fees for Change Name or Address for trademark in one class including publication | 110 | 175 | 285 |
| Filing Fees for Change Name & Address for trademark registration | 145 | 175 | 320 |
| Assignment or Merger | |||
| Filing Fees for Assignment or Merger including publication in one class | 215 | 180 | 395 |
| TM Search | |||
| Trademark Search in one class including report | 31 | 125 | 156 |
| Administrative actions with the Trademark office | |||
| Complying with the Registrar’s condition for accepting a trademark | 0 | 0 | 0 |
| Preparing and filing an argument with the Trademark Office | 0 | 300 | 300 |
| Preparing and filing an appeal with the Trademark Office | 0 | 600 | 600 |
| Preparing and filing an opposition with the Trademark Office including preparing affidavits and attending hearing sessions | 712 | 1,000 | 1,712 |
| Filing documentary evidence in support of opposition/cancellation | 70 | 200 | 270 |
| Filing a counterstatement in response to opposition/cancellation | 73 | 500 | 573 |
| Cancellation of trademark registration with the Trademark Office | 712 | 1,500 | 2,212 |
| Legal Actions | |||
| Filing an Appeal with the Administrative Court/High Administrative Court | Actual Cost | 2,500 | 2,500 |
| Attending ONE hearing session with the Administrative Court/High Administrative Court | 0 | 300 | 300 |
| Filing an infringement action with the General Prosecutor Office and/or Court | Actual Cost | 2,750 | 2,750 |
| Responding to a Cease-and-Desist letter | Actual Cost | 750 | 750 |
| Drafting and sending a Cease-and-Desist letter | Actual Cost | 900 | 900 |
| Official Stamp for submission of POA | Actual Cost | 50 | 50 |
| MISCELLANEOUS | |||
| Change of Agent | 31 | 0 | 31 |
| Translation from English into Arabic (Per 200 Words) | 15 | 10 | 25 |
Trademark elsewhere