Morocco
Trademark
| Service | Official fee | Our fee | Total |
|---|---|---|---|
| Filing a Trademark / Service Mark application in one class | 185 | 326.40 | 511.40 |
| Division of a Trademark application (Goods & services) in one class | 185 | 326.40 | 511.40 |
| Each simultaneous application by same applicant in one class | 185 | 181.90 | 366.90 |
| Renewal of a registration in one class | 185 | 181.90 | 366.90 |
| Each additional class (per mark) | 38 | 28 | 66 |
| Claiming convention priority, if any (each) | — | For Free | — |
| Late renewal, for each month's delay (maximum grace period 6 months) | 24 | 28 | 52 |
| Filing a collective mark or a certification collective mark application or Renewal in one class | 185 | 326.40 | 511.40 |
| Division of a Trademark application (Goods & services) in one class | 240 | 326.40 | 566.40 |
| Each additional simultaneous application by same application in one class | 240 | 204 | 444 |
| Each additional class | 38 | 28 | 66 |
| Claiming convention priority, if any (each) | — | For Free | — |
| Extra for late renewal, for each month's delay (maximum delay 6 months) | 24 | 28 | 52 |
| OPPOSITION | |||
| Filing opposition against a trademark application in one class | 264 | 425 | 689 |
| Each additional class (in the same opposition) | 78 | 72 | 150 |
| Filing a response to an opposition | — | 425 | 425 |
| Replying to Office action | — | 510 | 510 |
| Request for the extension or suspension of the opposition procedure | 240 | 96.90 | 336.90 |
| Withdrawal of opposition application | — | 357 | 357 |
| SEARCH OF A TRADEMARK | |||
| Trademark search | — | 130 | 130 |
| Trademark search (word mark) (National and International TM designating Morocco) with opinion | — | 150 | 150 |
| Trademark search (device mark) (National and International TM designating Morocco) with opinion | — | 243.10 | 243.10 |
| Search by Applicant / Registrant (Portfolio) | — | 240 | 240 |
| RECORDALS (ASSIGNMENT, MERGER, LICENSE) | |||
| One trademark | 96 | 200 | 296 |
| Every simultaneous registration | 96 | 150 | 246 |
| RECORDALS | |||
| One trademark | 48 | 209.10 | 257.10 |
| Every simultaneous registration | 48 | 91.80 | 139.80 |
| Voluntary renunciation of a registration | 96 | 158.10 | 254.10 |
| Voluntary renunciation of a trademark application | — | 158.10 | 158.10 |
| Certified copy of a trademark registration (excluding legalization expenses) | 18 | 136 | 154 |
| Translation of the list of goods and services from English into French (per 200 words) | — | 28 | 28 |
| Sworn translation of documents from English into French (per page) | — | 35 | 35 |
| Obtaining a copy of the commercial registry | 36 | 101.15 | 137.15 |
| Limitation of goods | 96 | 158.10 | 254.10 |
Trademark elsewhere